پمپ وکیوم روغنی VALUE


پمپ وکیوم روغنی VALUE




Single Stage Vacuum Pump
Model VE115N VE125N VE135N VE160N VE180N
Frequency 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
Flow Rate CFM 1.8 2.0 2.5 3.0 3.5 4.0 6.0 7.0 8.0 9.0
L/min 51 57 70 84 100 113 170 198 226 254
Ultimate Vacuum Partial pressure 2Pa 2Pa 2Pa 2Pa 2Pa
Total pressure 150 micron 150 micron 150 micron 150 micron 150 micron
Motor (HP) 1/4 1/4 1/3 1/2 3/4
Intake Fitting 1/4" Flare 1/4" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare
Oil Capacity (ml) 250 250 250 415 660
Dimensions (mm) 290*124*224 290*124*224 318*124*234 337*138*244 395*145*257
Net Weight (kg) 6.6 7.1 8.0 10.0 14.7






Dual Stage Vacuum Pump
Model VE215N VE225N VE235N VE245N VE260N VE280N VE2100N
Frequency 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
Flow Rate CFM 1.5 1.8 2.5 3.0 3.5 4.0 4.5 5.0 6.0 7.0 8.0 9.0 10.0 12.0
L/min 42 50 70 84 100 113 128 142 170 198 226 254 283 340
Ultimate Vacuum Partial pressure 2*10-1Pa 2*10-1Pa 2*10-1Pa 2*10-1Pa 2*10-1Pa 2*10-1Pa 2*10-1Pa
Total pressure 15 micron 15 micron 15 micron 15 micron 15 micron 15 micron 15 micron
Motor (HP) 1/4 1/3 1/3 1/2 3/4 1 1
Intake Fitting 1/4" Flare 1/4" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare 1/4" & 3/8" Flare
Oil Capacity (ml) 200 200 325 325 460 500 700
Dimensions (mm) 308*124*230 318*124*234 337*138*244 337*138*244 395*145*257 395*145*257 395*145*257
Net Weight (kg) 7.5 8.6 10.5 10.5 15.9 16.3 16.7
TOP
corner
TOP